Products
Offshore products
Company
Contact
Inquiry
Datasheets
Home
|
High intensity precision sectorlight
|
The SL 100 high intensity precision sector light offers accurate guidance from a single site location.
The arc of the white sector determines the range of the light. The red and green sectors can be adjusted.
|
 | As an option a supplementary coding system for flashing boundaries is available.
Leveling and aligning can be made with a riflescope for which attachment provisions are made.
The rugged housing is made of stainless steel.
Different types of condenser systems can make the desired divergence angle so every SL 100 sector light can be customised to suit specific requirements. The applied flasher is the micro-controller based KG256 with 256 pre-programmed IALA flashcodes, which also controls the six-place lampchanger.
Optional a GPS signal based synchronisation is available |
| The SL 100 can be equipped with different types of marine/halogen lamps with a maximum of 250 watts.
Cable entry is by means of a PG 11 cable gland.
Surface treatment is 2 layers of polyurethane coating standard color white.
Picture above showing 3 SL100 sector-lights in service at a crossroad of waterways in Holland. |  |
| application | :port entrance leading light |  |
| type | :SL100 |
| manufacturer | :I.T.O. Vaarwegmarkering B.V. |
| optics | :condenser type |
| color filters | :glass adjustable |
| heat filter | :glass |
| base material | :stainless steel |
| lamp type | :max. 250 watts |
| lamp life expectancy | :depending on lamp type |
| flasher | :KG256, 256 charecters. |
| daylight switch | :integraded |
| flashing boundaries | :option. |
| power supply | :12-30 volts DC. |
| connection | :screw terminal |
| cable entry | :cable gland PG 11 |
| horizontal divergence | depending on optics from 3.5 - 25 degrees |
| vertical adjustment | :provided approx. 10 degrees |
| azimuth adjustment | :provided approx. 10 degrees |
| intensity | :depending on lamp type and subtense, see table |
| weight | :ca. 25-100 Kgs. depending on subtense angle |
| Peak intensity lamp type halogen 12 Volt 20 Watt |
| subtense | 25 deg. | 20 deg. | 15 deg. | 10 deg. | 7.0 deg. | 5.0 deg. | 3.5 deg. |
| White | 420 | 690 | 1.150 | 2.550 | 5.350 | 10.800 | 22.100 |
| Red | 110 | 180 | 270 | 610 | 1.300 | 2.750 | 5.700 |
| Green | 102 | 159 | 240 | 530 | 1.150 | 2.400 | 5.150 |
| Peak intensity lamp type halogen 12 Volt 35 Watt |
| subtense | 25 deg. | 20 deg. | 15 deg. | 10 deg. | 7.0 deg. | 5.0 deg. | 3.5 deg. |
| White | 810 | 1.250 | 2.200 | 5.000 | 10.200 | 20.200 | 41.000 |
| Red | 210 | 325 | 590 | 1.250 | 2.550 | 5.300 | 10.000 |
| Green | 200 | 300 | 525 | 1.120 | 2.300 | 4.750 | 9.100 |
| Peak intensity lamp type halogen 12 Volt 50 Watt |
| subtense | 25 deg. | 20 deg. | 15 deg. | 10 deg. | 7.0 deg. | 5.0 deg. | 3.5 deg. |
| White | 5.500 | 8.850 | 16.100 | 36.200 | 74.600 | 146.000 | 300.000 |
| Red | 1.400 | 2.100 | 3.950 | 9.200 | 19.400 | 38.100 | 80.000 |
| Green | 1.300 | 1.890 | 3.450 | 8.150 | 18.000 | 34.000 | 71.000 |
| Peak intensity lamp type halogen 12 Volt 100 Watt |
| subtense | 25 deg. | 20 deg. | 15 deg. | 10 deg. | 7.0 deg. | 5.0 deg. | 3.5 deg. |
| White | 5.500 | 8.850 | 16.100 | 36.200 | 74.600 | 146.000 | 300.000 |
| Red | 1.400 | 2.100 | 3.950 | 9.200 | 19.400 | 38.100 | 80.000 |
| Green | 1.300 | 1.890 | 3.450 | 8.150 | 18.000 | 34.000 | 71.000 |
| Peak intensity lamp type halogen 12 Volt 250 Watt |
| subtense | 25 deg. | 20 deg. | 15 deg. | 10 deg. | 7.0 deg. | 5.0 deg. | 3.5 deg. |
| White | 14.000 | 22.000 | 39.200 | 85.000 | 180.000 | 350.000 | 710.000 |
| Red | 3.400 | 5.500 | 10.200 | 21.000 | 47.200 | 91.000 | 190.000 |
| Green | 2.980 | 4.900 | 9.000 | 18.000 | 41.000 | 80.000 | 168.500 |
|